Exchange Rate
| Currency | Buy | Sell |
|---|---|---|
USD | 3658.00 | 3667.00 |
EUR | 4296.00 | 4306.00 |
SGD | 2883.00 | 2890.00 |
THB | 125.30 | 125.50 |
MYR | 933.00 | 936.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |
| Currency | Buy | Sell |
|---|---|---|
USD | 3658.00 | 3667.00 |
EUR | 4296.00 | 4306.00 |
SGD | 2883.00 | 2890.00 |
THB | 125.30 | 125.50 |
MYR | 933.00 | 936.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |

