Exchange Rate
| Currency | Buy | Sell |
|---|---|---|
USD | 3658.00 | 3667.00 |
EUR | 4279.00 | 4289.00 |
SGD | 2862.00 | 2869.00 |
THB | 125.30 | 125.50 |
MYR | 926.00 | 929.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |
| Currency | Buy | Sell |
|---|---|---|
USD | 3658.00 | 3667.00 |
EUR | 4279.00 | 4289.00 |
SGD | 2862.00 | 2869.00 |
THB | 125.30 | 125.50 |
MYR | 926.00 | 929.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |

