Exchange Rate
| Currency | Buy | Sell |
|---|---|---|
USD | 3654.00 | 3663.00 |
EUR | 4352.00 | 4362.00 |
SGD | 2888.00 | 2895.00 |
THB | 124.90 | 125.10 |
MYR | 930.00 | 933.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |
| Currency | Buy | Sell |
|---|---|---|
USD | 3654.00 | 3663.00 |
EUR | 4352.00 | 4362.00 |
SGD | 2888.00 | 2895.00 |
THB | 124.90 | 125.10 |
MYR | 930.00 | 933.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |

