Exchange Rate
| Currency | Buy | Sell |
|---|---|---|
USD | 3649.00 | 3658.00 |
EUR | 4271.00 | 4281.00 |
SGD | 2822.00 | 2829.00 |
THB | 124.50 | 124.70 |
MYR | 893.00 | 896.00 |
JPY | 23.00 | 23.10 |
CNY | 556.60 | 557.60 |
| Currency | Buy | Sell |
|---|---|---|
USD | 3649.00 | 3658.00 |
EUR | 4271.00 | 4281.00 |
SGD | 2822.00 | 2829.00 |
THB | 124.50 | 124.70 |
MYR | 893.00 | 896.00 |
JPY | 23.00 | 23.10 |
CNY | 556.60 | 557.60 |

