Exchange Rate
| Currency | Buy | Sell |
|---|---|---|
USD | 3658.00 | 3667.00 |
EUR | 4196.00 | 4206.00 |
SGD | 2834.00 | 2841.00 |
THB | 125.30 | 125.50 |
MYR | 905.00 | 908.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |
| Currency | Buy | Sell |
|---|---|---|
USD | 3658.00 | 3667.00 |
EUR | 4196.00 | 4206.00 |
SGD | 2834.00 | 2841.00 |
THB | 125.30 | 125.50 |
MYR | 905.00 | 908.00 |
JPY | 23.00 | 23.10 |
CNY | 557.00 | 558.00 |

