Exchange Rate
| Currency | Buy | Sell |
|---|---|---|
USD | 3648.00 | 3657.00 |
EUR | 4266.00 | 4276.00 |
SGD | 2818.00 | 2825.00 |
THB | 124.50 | 124.70 |
MYR | 889.00 | 892.00 |
JPY | 23.00 | 23.10 |
CNY | 556.60 | 557.60 |
| Currency | Buy | Sell |
|---|---|---|
USD | 3648.00 | 3657.00 |
EUR | 4266.00 | 4276.00 |
SGD | 2818.00 | 2825.00 |
THB | 124.50 | 124.70 |
MYR | 889.00 | 892.00 |
JPY | 23.00 | 23.10 |
CNY | 556.60 | 557.60 |

